default
tkmath
tkmathtkmath.Matrix3fadd(Matrix3f m) - Add another matrix m to this instance
det() : float - Calculate determinant of matrix
getA() : float - Get value of a element
getAbs() : float - Calculate the Hilbert-Schmidt norm of the matrix
getAbsSqr() : float - Calculate the squared Hilbert-Schmidt norm of the matrix
getB() : float - Get value of b element
getC() : float - Get value of c element
getCol(int c) : Vector3f - Get column c values
getD() : float - Get value of d element
getE() : float - Get value of e element
getF() : float - Get value of f element
getG() : float - Get value of g element
getH() : float - Get value of h element
getI() : float - Get value of i element
getRow(int r) : Vector3f - Get row r values
getString() : String - Get string representation of matrix ((a, b, c), (d, e, f), (g, h, i))
init(float va, vb, vc, vd, ve, vf, vg, vh, vi) - Initialise matrix
initCol(int c, float va, vb, vc) - Initialise column c of matrix
initColV(int c, Vector3f v) - Initialise column c of matrix
initIdentity() - Initialize with identity matrix.
initRow(int r, float va, vb, vc) - Initialise row r of matrix
initRowV(int r, Vector3f v) - Initialise row r of matrix
invert() - Calculate inversion of matrix, so that A*A-1=U
mul(Matrix3f m) - Multiply this instance with matrix m
mulf(float v) - Multiply this instance with scalar value v
mulv(Vector3f v) : Vector3f - Multiply this instance with a 3dim vector
New(float va, vb, vc, vd, ve, vf, vg, vh, vi) : Matrix3f - Initialise and return new instance of Matrix3f
setA(float v) - Set a element to v
setB(float v) - Set b element to v
setC(float v) - Set c element to v
setCol(int c, Vector3f v) - Set column c with values from v
setD(float v) - Set d element to v
setE(float v) - Set e element to v
setF(float v) - Set f element to v
setG(float v) - Set g element to v
setH(float v) - Set h element to v
setI(float v) - Set i element to v
setRow(int r, Vector3f v) - Set row r with values from v
sub(Matrix3f m) - Substract another matrix m from this instance
transpose() - Transpose matrix
unit() - Normalise matrix with Hilbert-Schmidt norm
unitScale(float v) - Normalise matrix with Hilbert-Schmidt norm and multiply with v afterwardsMethod add | |||||
Add another matrix m to this instance | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method det | |||||
Calculate determinant of matrix | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getA | |||||
Get value of a element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getAbs | |||||
Calculate the Hilbert-Schmidt norm of the matrix | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getAbsSqr | |||||
Calculate the squared Hilbert-Schmidt norm of the matrix | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getB | |||||
Get value of b element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getC | |||||
Get value of c element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getCol | ||||||||||
Get column c values | ||||||||||
Signature | ||||||||||
| ||||||||||
Arguments | ||||||||||
| ||||||||||
Returns | ||||||||||
| ||||||||||
Method getD | |||||
Get value of d element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getE | |||||
Get value of e element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getF | |||||
Get value of f element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getG | |||||
Get value of g element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getH | |||||
Get value of h element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getI | |||||
Get value of i element | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method getRow | ||||||||||
Get row r values | ||||||||||
Signature | ||||||||||
| ||||||||||
Arguments | ||||||||||
| ||||||||||
Returns | ||||||||||
| ||||||||||
Method getString | |||||
Get string representation of matrix ((a, b, c), (d, e, f), (g, h, i)) | |||||
Signature | |||||
| |||||
Returns | |||||
|
Method init | ||||||||||||||||||||||||||||||||||||||||||||||||||
Initialise matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Arguments | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Method initCol | |||||||||||||||||||||||||
Initialise column c of matrix | |||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Arguments | |||||||||||||||||||||||||
|
Method initColV | |||||||||||||||
Initialise column c of matrix | |||||||||||||||
Signature | |||||||||||||||
| |||||||||||||||
Arguments | |||||||||||||||
|
Method initIdentity | |||
Initialize with identity matrix. | |||
Signature | |||
|
Method initRow | |||||||||||||||||||||||||
Initialise row r of matrix | |||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Arguments | |||||||||||||||||||||||||
|
Method initRowV | |||||||||||||||
Initialise row r of matrix | |||||||||||||||
Signature | |||||||||||||||
| |||||||||||||||
Arguments | |||||||||||||||
|
Method invert | |||
Calculate inversion of matrix, so that A*A-1=U | |||
Signature | |||
|
Method mul | |||||
Multiply this instance with matrix m | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method mulf | |||||
Multiply this instance with scalar value v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method mulv | ||||
Multiply this instance with a 3dim vector | ||||
Signature | ||||
Arguments | ||||
| ||||
Returns | ||||
|
Method New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initialise and return new instance of Matrix3f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arguments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Method setA | |||||
Set a element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setB | |||||
Set b element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setC | |||||
Set c element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setCol | |||||||||||||||
Set column c with values from v | |||||||||||||||
Signature | |||||||||||||||
| |||||||||||||||
Arguments | |||||||||||||||
|
Method setD | |||||
Set d element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setE | |||||
Set e element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setF | |||||
Set f element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setG | |||||
Set g element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setH | |||||
Set h element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setI | |||||
Set i element to v | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method setRow | |||||||||||||||
Set row r with values from v | |||||||||||||||
Signature | |||||||||||||||
| |||||||||||||||
Arguments | |||||||||||||||
|
Method sub | |||||
Substract another matrix m from this instance | |||||
Signature | |||||
| |||||
Arguments | |||||
|
Method transpose | |||
Transpose matrix | |||
Signature | |||
|
Method unit | |||
Normalise matrix with Hilbert-Schmidt norm | |||
Signature | |||
|
Method unitScale | |||||
Normalise matrix with Hilbert-Schmidt norm and multiply with v afterwards | |||||
Signature | |||||
| |||||
Arguments | |||||
|
auto-generated by "DOG", the TkScript document generator. Mon, 28/Dec/2015 13:15:54